Fill in the required fields and click submit to generate a case.
Topic
Topics can range from common illnesses (e.g., hypertension, diabetes) to rare diseases (e.g., Cushing’s syndrome, Wilson’s disease).
Patient Characteristics
Define key patient details, including:
Learning Objectives – Bloom’s Taxonomy & Case Design
Professors set clear learning objectives based on Bloom’s Taxonomy levels:
Bloom's Level | Pharmacy Practice Application Examples | Example Learning Objective |
---|---|---|
Remembering | Recall basic pharmacological concepts, drug classes, and mechanisms of action. | Identify the mechanism of action of metformin in type 2 diabetes. |
Understanding | Explain pharmacokinetics, pathophysiology, and drug interactions. | Describe how renal impairment affects aminoglycoside dosing. |
Applying | Assess patient symptoms, recommend therapy, and interpret drug information. | Select an appropriate antibiotic for a patient with community-acquired pneumonia. |
Analyzing | Compare treatment options, adjust dosages based on lab values, recognize adverse effects. | Interpret INR values to adjust warfarin therapy. |
Evaluating | Justify therapy recommendations using clinical guidelines and evidence-based medicine. | Defend the choice of direct oral anticoagulants over warfarin for a patient with atrial fibrillation. |
Creating | Develop personalized medication management plans, educate patients, and propose interventions. | Design a medication adherence plan for a diabetic patient with polypharmacy. |
Format
Case Format | Description | Best Used For | Example Scenario |
---|---|---|---|
Short Case | Focused, single patient interaction requiring quick decision-making. | Lectures, quizzes, rapid clinical assessments, reinforcing key concepts. | A patient presents with a dry cough and wheezing. What is the most appropriate first-line treatment for asthma? |
Long Case | Explain pharmacokinetics, pathophysiology, and drug interactions. | Describe how renal impairment affects aminoglycoside dosing. | A patient with uncontrolled hypertension returns for follow-up. Over time, they develop renal complications requiring therapy adjustments. Design a management plan. |
Student Skill Level
Skill Level | Case Characteristics | Medications | Learning Focus |
---|---|---|---|
Level 1 (Beginner) | Guided prompts, step-by-step structure, minimal red herrings. Basic patient history and symptoms provided clearly. | 0–1 medication. Simple regimens with monotherapy or no medication intervention. | Learning to recognize basic disease presentations, understanding first-line treatment options, and reinforcing drug classifications. |
Level 2 (Intermediate) | Fewer prompts, more open-ended clinical reasoning. Moderate diagnostic complexity with some misleading details. | 2–5 medications. More considerations for drug interactions, dose adjustments, and contraindications. | Applying clinical guidelines, identifying drug-related problems (side effects, interactions), and adjusting therapy based on patient-specific factors. |
Level 3 (Advanced) | Minimal guidance, complex patient histories, multiple comorbidities, and realistic distractions (red herrings). Requires advanced decision-making. | 5–10 medications. Polypharmacy considerations, renal/hepatic adjustments, titration strategies, and deprescribing decisions. | Developing full patient care plans, balancing efficacy and safety in complex regimens, and making interdisciplinary clinical decisions. |
Customizable Labs and Sections
Professors can choose which sections to include in a case:
Next